LAPP USA Industrial Partner

PRODUCTS - 6

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
601818 LAPP 601818 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 18 Conductors | 0.579 in. / 14.7 mm Nominal Outer Diameter | 118 (lbs/mft) Copper Weight | 207 (lbs/mft) Approx. Weight | S1121 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
601818CY LAPP 601818CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 18 Conductors | 0.678 in. / 17.2 mm Nominal Outer Diameter | 216 (lbs/mft) Copper Weight | 317 (lbs/mft) Approx. Weight | 53112260 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
601825 LAPP 601825 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 25 Conductors | 0.656 in. / 16.7 mm Nominal Outer Diameter | 164 (lbs/mft) Copper Weight | 278 (lbs/mft) Approx. Weight | S1121 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
601825CY LAPP 601825CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 25 Conductors | 0.764 in. / 19.4 mm Nominal Outer Diameter | 226 (lbs/mft) Copper Weight | 436 (lbs/mft) Approx. Weight | 53112260 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
601834 LAPP 601834 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 34 Conductors | 0.937 in. / 23.8 mm Nominal Outer Diameter | 206 (lbs/mft) Copper Weight | 575 (lbs/mft) Approx. Weight | S1129 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
601841 LAPP 601841 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 41 Conductors | 1.041 in. / 26.4 mm Nominal Outer Diameter | 250 (lbs/mft) Copper Weight | 680 (lbs/mft) Approx. Weight | S1136 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
601850 LAPP 601850 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 18 AWG (1.00 mm²) | 50 Conductors | 1.092 in. / 27.7 mm Nominal Outer Diameter | 305 (lbs/mft) Copper Weight | 825 (lbs/mft) Approx. Weight | S1136 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602002 LAPP 602002 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 2 Conductors | 0.253 in. / 6.4 mm Nominal Outer Diameter | 7 (lbs/mft) Copper Weight | 40 (lbs/mft) Approx. Weight | S1109 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602002CY LAPP 602002CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 2 Conductors | 0.329 in. / 8.4 mm Nominal Outer Diameter | 25 (lbs/mft) Copper Weight | 66 (lbs/mft) Approx. Weight | 53112220 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602003 LAPP 602003 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 3 Conductors | 0.265 in. / 6.7 mm Nominal Outer Diameter | 10 (lbs/mft) Copper Weight | 42 (lbs/mft) Approx. Weight | S1109 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602003CY LAPP 602003CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 3 Conductors | 0.341 in. / 8.7 mm Nominal Outer Diameter | 30 (lbs/mft) Copper Weight | 82 (lbs/mft) Approx. Weight | 53112220 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602004 LAPP 602004 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 4 Conductors | 0.285 in. / 7.2 mm Nominal Outer Diameter | 13 (lbs/mft) Copper Weight | 51 (lbs/mft) Approx. Weight | S1111 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602004CY LAPP 602004CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 4 Conductors | 0.361 in. / 9.2 mm Nominal Outer Diameter | 35 (lbs/mft) Copper Weight | 88 (lbs/mft) Approx. Weight | 53112220 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602005 LAPP 602005 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 5 Conductors | 0.308 in. / 7.8 mm Nominal Outer Diameter | 17 (lbs/mft) Copper Weight | 60 (lbs/mft) Approx. Weight | S1111 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602005CY LAPP 602005CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 5 Conductors | 0.384 in. / 9.8 mm Nominal Outer Diameter | 41 (lbs/mft) Copper Weight | 99 (lbs/mft) Approx. Weight | 53112230 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602007 LAPP 602007 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 7 Conductors | 0.331 in. / 8.4 mm Nominal Outer Diameter | 23 (lbs/mft) Copper Weight | 82 (lbs/mft) Approx. Weight | S1111 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602007CY LAPP 602007CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 7 Conductors | 0.407 in. / 10.3 mm Nominal Outer Diameter | 51 (lbs/mft) Copper Weight | 112 (lbs/mft) Approx. Weight | 53112230 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602009 LAPP 602009 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 9 Conductors | 0.409 in. / 10.4 mm Nominal Outer Diameter | 30 (lbs/mft) Copper Weight | 100 (lbs/mft) Approx. Weight | S1113 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602012 LAPP 602012 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 12 Conductors | 0.421 in. / 10.7 mm Nominal Outer Diameter | 39 (lbs/mft) Copper Weight | 168 (lbs/mft) Approx. Weight | S1113 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602012CY LAPP 602012CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 12 Conductors | 0.497 in. / 12.6 mm Nominal Outer Diameter | 73 (lbs/mft) Copper Weight | 181 (lbs/mft) Approx. Weight | 53112240 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602018 LAPP 602018 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 18 Conductors | 0.487 in. / 12.4 mm Nominal Outer Diameter | 59 (lbs/mft) Copper Weight | 198 (lbs/mft) Approx. Weight | S1116 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602025 LAPP 602025 OLFLEX 190 Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 25 Conductors | 0.586 in. / 14.9 mm Nominal Outer Diameter | 82 (lbs/mft) Copper Weight | 242 (lbs/mft) Approx. Weight | S1121 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602025CY LAPP 602025CY OLFLEX 190CY Series Flexible UL/CSA PVC Control Cable | 20 AWG (0.50 mm²) | 25 Conductors | 0.678 in. / 17.2 mm Nominal Outer Diameter | 139 (lbs/mft) Copper Weight | 295 (lbs/mft) Approx. Weight | 53112260 PG Thread SKINTOP Non-Metallic LAPP Available request quote request quote
602202 Cable, Multiconductor; 2; 22 AWG; 7/30; Stranded Tinned Copper; PVC; 0.179 in. LAPP Available request quote request quote
602202S Lapp 602202S Cable | 2 Multi-conductor | 22 AWG; 7/30; Stranded Tinned Copper | 0.204 in. PVC LAPP Available request quote request quote